






























Property Attributes
- Listing#E4219293
- TypeCondos
- CityEdmonton
- AreaEdmonton
- NeighbourhoodOliver
- Postal CodeT5K 2L2
- StyleSingle Level Apartment
- Price$ 96,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage447
Listing Provided Courtesy Of:
Courtesy of Fan Yang of Mozaic Realty Group.
Data Source:
RAE
Property Description
**Precious Unit on Top floor with 1 U/G Parking** Lower Condo Fees include Everything (Electricity, Heat, Water/Sewer, Parking etc.) ! 2 high speed Newer elevators. Get ready to live, work, invest is never gonna be a dream after you meet this pleasant bachelor apartment with outstanding views in the building locates in the amazing Oliver. Featuring an impressive brick exterior, this building was built to the highest standards of design and construction.It is right between the Ice and Brewery District. It locates only few minutes To Great Restaurants & Shopping. Easy Access to Downtown, MacEwan, NAIT And U of A. It is always prefect for everyone in this fabulous condo.
General Features
Bathrooms | 1 |
---|---|
Beds | 1 |
Building Name | Hargate The |
Class | RESIDENTIAL |
Community | Oliver |
Condo Fee | 408.25 |
Condo Fee Includes | Caretaker, Electricity, Exterior Maintenance, Heat, Insur. for Common Areas, Landscape/Snow Removal, Parking, Professional Management, Reserve Fund Contribution, Water/Sewer |
Flooring | Laminate Flooring |
Full Baths | 1 |
Listing Area | Edmonton |
Ownership Interest | Private |
Parking | Underground |
Roof | Tar & Gravel |
Site Influences | Golf Nearby, Landscaped, Picnic Area, Playground Nearby, Public Transportation, Schools, Shopping Nearby, View Downtown, See Remarks |
Status | ACTIVE |
Style | Single Level Apartment |
Type | Condo |
Unit Exposure | SW |
Year Built | 1979 |
Zoning | Zone 12 |
Interior Features
Basement | None |
---|---|
Basement Development | No Basement |
Bedrooms Above Grade | 1 |
Elevator Y/n | Yes |
Ensuite | No |
Finished Levels | 1 |
Heating Type | Hot Water |
Rooms Above Grade | 4 |
Exterior Features
Public Remarks | **Precious Unit on Top floor with 1 U/G Parking** Lower Condo Fees include Everything (Electricity, Heat, Water/Sewer, Parking etc.) ! 2 high speed Newer elevators. Get ready to live, work |
---|---|
Balcony/terrace | No |
Building Type | Apartment High Rise |
Construction Type | Concrete |
Exterior | Brick |
Foundation | Concrete |
Front Exposure | West |
Garage Y/n | No |
Lot Sq Metres | 18.97 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in T5K 2L2
Statistics provided by Inside Real Estate