
























Property Attributes
- Listing#E4219807
- TypeCondos
- CityEdmonton
- AreaEdmonton
- NeighbourhoodWestmount
- Postal CodeT5N 4B7
- StyleSingle Level Apartment
- Price$ 199,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage826
Listing Provided Courtesy Of:
Courtesy of Brent MacIntosh of RE/MAX River City.
Property Description
Why rent when you can own this affordable 2 bedroom, 2 bathroom condo in the Brewery District? The apartment is 826 square feet and features 2 large bedrooms on either side of the open living room/ dining room/ kitchen making it perfect for roommates. There are white cabinets, laminate flooring, in suite laundry, covered balcony and an energized surface parking stall.
General Features
Bathrooms | 2 |
---|---|
Beds | 2 |
Building Name | Park Place Oliver (Westmount) |
Class | RESIDENTIAL |
Community | Westmount |
Condo Fee | 413.38 |
Condo Fee Includes | Exterior Maintenance, Heat, Insur. for Common Areas, Landscape/Snow Removal, Parking, Professional Management, Reserve Fund Contribution, Water/Sewer |
Flooring | Carpet, Laminate Flooring |
Full Baths | 2 |
Listing Area | Edmonton |
Ownership Interest | Private |
Parking | Stall |
Roof | Asphalt Shingles |
Site Influences | Public Transportation, Schools, Shopping Nearby |
Status | ACTIVE |
Style | Single Level Apartment |
Type | Condo |
Unit Exposure | S |
Year Built | 2002 |
Zoning | Zone 07 |
Interior Features
Basement | None |
---|---|
Basement Development | No Basement |
Bedrooms Above Grade | 2 |
Elevator Y/n | Yes |
Ensuite | Yes |
Finished Levels | 1 |
Heating Type | Hot Water |
Rooms Above Grade | 6 |
Exterior Features
Balcony/terrace | Yes |
---|---|
Building Type | Lowrise Apartment |
Construction Type | Wood Frame |
Exterior | Stucco |
Foundation | Concrete |
Front Exposure | South |
Garage Y/n | No |
Lot Sq Metres | 78.71 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in T5N 4B7
Statistics provided by Inside Real Estate