

Property Attributes
- Listing#E4222945
- TypeSingle Family
- CityEdmonton
- AreaEdmonton
- NeighbourhoodAvonmore
- Postal CodeT6C 0H9
- StyleBungalow
- Price$ 250,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage834
Listing Provided Courtesy Of:
Courtesy of Andy Verhagen of RE/MAX Elite.
Property Description
Lot value only, lot size is 44’ X 131.5
General Features
Bathrooms | 1 |
---|---|
Beds | 2 |
Class | RESIDENTIAL |
Community | Avonmore |
Flooring | Carpet, Linoleum |
Full Baths | 1 |
Listing Area | Edmonton |
Ownership Interest | Private |
Parking | Single Garage Detached |
Roof | Asphalt Shingles |
Site Influences | Landscaped, Paved Lane, Public Transportation, Treed Lot |
Status | ACTIVE |
Style | Bungalow |
Type | Single Family |
Year Built | 1954 |
Zoning | Zone 17 |
Interior Features
Basement | Full |
---|---|
Basement Development | Partly Finished |
Bedrooms Above Grade | 2 |
Ensuite | No |
Finished Levels | 2 |
Heating Type | Forced Air-1 |
Rooms Above Grade | 5 |
Exterior Features
Building Type | Detached Single Family |
---|---|
Construction Type | Wood Frame |
Exterior | Vinyl |
Foundation | Concrete |
Front Exposure | North |
Frontage (metres) | 13.4 |
Garage Y/n | Yes |
Lot Shape | Rectangular |
Lot Sq Metres | 539.84 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in T6C 0H9
Statistics provided by Inside Real Estate