
























Property Attributes
- Listing#E4232589
- TypeCondos
- CityEdmonton
- AreaEdmonton
- NeighbourhoodHeritage Valley Town Centre Area
- Postal CodeT6W 2Y2
- StyleSingle Level Apartment
- Price$ 160,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage692
Listing Provided Courtesy Of:
Courtesy of Bill Hatton of Liv Real Estate.
Data Source:
RAE
Property Description
Top floor living at its best. This bright open floor plan features gourmet kitchen, with upgrades that included granite countertops, eating bar, stainless steel appliances and a huge walk in pantry. Two nice sized bedrooms, one of them being the master suite with walk in closet leading to your 4 piece bathroom. The bright and spacious living room area leads out to a sizable southwest facing patio, great for entertaining. In suite laundry, to top it all off. Secure safe building. Close to all amenities, including shopping, and Anthony Henday.
General Features
Bathrooms | 1 |
---|---|
Beds | 2 |
Building Name | Rutherford Landing |
Class | RESIDENTIAL |
Community | Heritage Valley Town Centre Area |
Condo Fee | 320 |
Condo Fee Includes | Exterior Maintenance, Heat, Insur. for Common Areas, Janitorial Common Areas, Landscape/Snow Removal, Professional Management, Reserve Fund Contribution, Utilities Common Areas, Water/Sewer |
Flooring | Carpet, Linoleum |
Full Baths | 1 |
Listing Area | Edmonton |
Ownership Interest | Private |
Parking | Stall |
Roof | Asphalt Shingles |
Site Influences | Public Transportation, Schools, Shopping Nearby |
Status | ACTIVE |
Style | Single Level Apartment |
Type | Condo |
Unit Exposure | E |
Year Built | 2014 |
Zoning | Zone 55 |
Interior Features
Basement | None |
---|---|
Basement Development | No Basement |
Bedrooms Above Grade | 2 |
Elevator Y/n | Yes |
Ensuite | No |
Finished Levels | 1 |
Heating Type | Hot Water |
Rooms Above Grade | 5 |
Exterior Features
Public Remarks | Top floor living at its best. This bright open floor plan features gourmet kitchen, with upgrades that included granite countertops, eating bar |
---|---|
Balcony/terrace | Yes |
Building Type | Lowrise Apartment |
Construction Type | Wood Frame |
Exterior | Composition, Metal, Vinyl |
Foundation | Concrete |
Front Exposure | East |
Garage Y/n | No |
Lot Sq Metres | 76.26 |
Total Parking | 1 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in T6W 2Y2
Statistics provided by Inside Real Estate