










Property Attributes
- Listing#E4235166
- TypeSingle Family
- CityEdmonton
- AreaEdmonton
- NeighbourhoodInglewood
- Postal CodeT5M 1A3
- StyleBungalow
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1079
Listing Provided Courtesy Of:
Courtesy of Matthew Barry of RE/MAX Professionals.
Data Source:
RAE
Property Description
Redevelopment OPPORTUNITY in Inglewood, RF3 zoned 140'x49.86' lot. The home/garage are being "sold as is, where is" with no warranties. There is a lot of redevelopment in the area. Numerous options for this 650m2 CORNER LOT, includes building 2 skinnies, a side by side duplex, row housing, or one magnificent home in this mature location.
General Features
Bathrooms | 2 |
---|---|
Beds | 3 |
Class | RESIDENTIAL |
Community | Inglewood (Edmonton) |
Flooring | Carpet Over Hardwood, Hardwood, Linoleum |
Full Baths | 2 |
Listing Area | Edmonton |
Ownership Interest | Private |
Parking | Single Garage Detached |
Roof | Asphalt Shingles |
Site Influences | Corner Lot, Fenced, Flat Site, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Status | ACTIVE |
Style | Bungalow |
Type | Single Family |
Year Built | 1954 |
Zoning | Zone 07 |
Interior Features
Basement | Full |
---|---|
Basement Development | Unfinished |
Bedrooms Above Grade | 3 |
Ensuite | No |
Finished Levels | 1 |
Heating Type | Forced Air-1 |
Rooms Above Grade | 6 |
Exterior Features
Public Remarks | Redevelopment OPPORTUNITY in Inglewood, RF3 zoned 140'x49.86' lot. The home/garage are being sold as is |
---|---|
Building Type | Detached Single Family |
Construction Type | Wood Frame |
Exterior | Stucco |
Foundation | Concrete |
Front Exposure | West |
Frontage (metres) | 15.2 |
Garage Y/n | Yes |
Lot Shape | Rectangular |
Lot Sq Metres | 650.16 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in T5M 1A3
Statistics provided by Inside Real Estate